# Dear Lottery — 2026-11-05 6 PM IST

- Archive issue: DN051126 (not an official draw number)
- Draw time: 2026-11-05T18:00:00+05:30
- Timezone: Asia/Kolkata
- Status: published
- Record updated: 2026-11-05T18:20:02+05:30

First prize: **94C23005**

## Prize breakdown

| Prize | Amount (INR, as recorded) | Numbers |
| --- | --- | --- |
| 1st Prize | 10000000 | 94C23005 |
| Cons. Prize | 1000 | 23005 |
| 2nd Prize | 10000 | 07579, 14020, 22200, 30636, 32803, 34571, 50428, 52529, 70645, 94381 |
| 3rd Prize | 500 | 0890, 0959, 1968, 2472, 6072, 6263, 7897, 8024, 8685, 9589 |
| 4th Prize | 250 | 1226, 1877, 1948, 5237, 5474, 7838, 8881, 8949, 9044, 9704 |
| 5th Prize | 120 | 0085, 0118, 0268, 0326, 0648, 0671, 0682, 0934, 0958, 0964, 0966, 1055, 1094, 1145, 1208, 1232, 1460, 1521, 1542, 1569, 1679, 1699, 1716, 1809, 1816, 1820, 1857, 1885, 2017, 2026, 2131, 2163, 2417, 2418, 2434, 2535, 2547, 2677, 3073, 3105, 3135, 3365, 3530, 3551, 3629, 3735, 4005, 4146, 4191, 4264, 4421, 4440, 4454, 4488, 4698, 4790, 4837, 4879, 5002, 5261, 5289, 5430, 5555, 5871, 5979, 5987, 6417, 6425, 6537, 6614, 6744, 6785, 6847, 7349, 7434, 7451, 7585, 7616, 7743, 7848, 7873, 8057, 8151, 8197, 8212, 8217, 8318, 8338, 8384, 8406, 8411, 8532, 9174, 9178, 9303, 9334, 9663, 9863, 9875, 9967 |

All numbers are strings. Preserve leading zeros and ticket series; a partial match is not a prize confirmation.

## Source and verification

Third-party feed and editorial records; not independently verified against an official draw sheet. Verify with the organiser before claiming.

[Html](https://7dear.in/result/DN051126)

[Json](https://7dear.in/data/v1/results/DN051126.json)

[Markdown](https://7dear.in/data/v1/results/DN051126.md)

[Archive](https://7dear.in/dear-lottery-result?date=2026-11-05)

