# Dear Lottery — 2026-11-06 6 PM IST

- Archive issue: DN061126 (not an official draw number)
- Draw time: 2026-11-06T18:00:00+05:30
- Timezone: Asia/Kolkata
- Status: published
- Record updated: 2026-11-06T18:20:02+05:30

First prize: **87L29226**

## Prize breakdown

| Prize | Amount (INR, as recorded) | Numbers |
| --- | --- | --- |
| 1st Prize | 10000000 | 87L29226 |
| Cons. Prize | 1000 | 29226 |
| 2nd Prize | 10000 | 38106, 41777, 52858, 61404, 77150, 91561, 96634, 97442, 98347, 98804 |
| 3rd Prize | 500 | 0274, 1649, 2533, 3080, 4121, 6929, 6947, 8492, 9304, 9944 |
| 4th Prize | 250 | 1115, 2125, 2835, 3851, 5809, 5822, 6057, 6743, 7267, 8812 |
| 5th Prize | 120 | 0078, 0107, 0310, 0312, 0321, 0608, 0967, 1118, 1321, 1603, 1714, 1937, 2224, 2301, 2566, 2649, 2689, 2808, 2851, 2903, 2940, 2970, 3384, 3658, 3842, 3946, 3961, 3977, 4042, 4125, 4478, 4507, 4541, 4591, 4615, 4715, 4951, 5007, 5265, 5410, 5517, 5656, 5678, 5738, 5879, 5890, 5904, 6103, 6145, 6197, 6389, 6537, 6626, 6847, 6899, 7208, 7281, 7319, 7364, 7367, 7446, 7541, 7595, 7644, 7813, 7846, 7888, 7903, 7923, 7949, 8105, 8152, 8181, 8236, 8364, 8394, 8424, 8480, 8518, 8601, 8615, 8889, 9023, 9029, 9079, 9193, 9331, 9437, 9510, 9516, 9546, 9565, 9574, 9612, 9686, 9732, 9829, 9888, 9964, 9976 |

All numbers are strings. Preserve leading zeros and ticket series; a partial match is not a prize confirmation.

## Source and verification

Third-party feed and editorial records; not independently verified against an official draw sheet. Verify with the organiser before claiming.

[Html](https://7dear.in/result/DN061126)

[Json](https://7dear.in/data/v1/results/DN061126.json)

[Markdown](https://7dear.in/data/v1/results/DN061126.md)

[Archive](https://7dear.in/dear-lottery-result?date=2026-11-06)

