# Dear Lottery — 2026-11-07 6 PM IST

- Archive issue: DN071126 (not an official draw number)
- Draw time: 2026-11-07T18:00:00+05:30
- Timezone: Asia/Kolkata
- Status: published
- Record updated: 2026-11-07T18:20:02+05:30

First prize: **84K48361**

## Prize breakdown

| Prize | Amount (INR, as recorded) | Numbers |
| --- | --- | --- |
| 1st Prize | 10000000 | 84K48361 |
| Cons. Prize | 1000 | 48361 |
| 2nd Prize | 10000 | 01015, 04131, 33588, 50762, 65749, 68481, 84390, 87431, 93705, 98094 |
| 3rd Prize | 500 | 1349, 2592, 3341, 3855, 4149, 4288, 4383, 5271, 8307, 9276 |
| 4th Prize | 250 | 1216, 1825, 1833, 2112, 3221, 4974, 5248, 5724, 6980, 8707 |
| 5th Prize | 120 | 0031, 0251, 0404, 0477, 0693, 0725, 0865, 0966, 1127, 1416, 1510, 1583, 1604, 1677, 1726, 1764, 1797, 1837, 1981, 2025, 2091, 2404, 2473, 2682, 2798, 2998, 3152, 3245, 3257, 3288, 3329, 3454, 3936, 4268, 4328, 4329, 4429, 4487, 4520, 4558, 4632, 4861, 4899, 4902, 4931, 5005, 5078, 5387, 5497, 5525, 5565, 5648, 5770, 5851, 5871, 5952, 6016, 6059, 6107, 6349, 6394, 6447, 6577, 6582, 6794, 6937, 7048, 7387, 7401, 7501, 7535, 7652, 7900, 7907, 7957, 8057, 8082, 8089, 8296, 8306, 8663, 8744, 8827, 8916, 8963, 8977, 9012, 9045, 9116, 9208, 9358, 9504, 9506, 9543, 9571, 9599, 9776, 9806, 9841, 9990 |

All numbers are strings. Preserve leading zeros and ticket series; a partial match is not a prize confirmation.

## Source and verification

Third-party feed and editorial records; not independently verified against an official draw sheet. Verify with the organiser before claiming.

[Html](https://7dear.in/result/DN071126)

[Json](https://7dear.in/data/v1/results/DN071126.json)

[Markdown](https://7dear.in/data/v1/results/DN071126.md)

[Archive](https://7dear.in/dear-lottery-result?date=2026-11-07)

