# Dear Lottery — 2026-11-08 6 PM IST

- Archive issue: DN081126 (not an official draw number)
- Draw time: 2026-11-08T18:00:00+05:30
- Timezone: Asia/Kolkata
- Status: published
- Record updated: 2026-11-08T18:20:03+05:30

First prize: **97D23034**

## Prize breakdown

| Prize | Amount (INR, as recorded) | Numbers |
| --- | --- | --- |
| 1st Prize | 10000000 | 97D23034 |
| Cons. Prize | 1000 | 23034 |
| 2nd Prize | 10000 | 32694, 34487, 41913, 55244, 58362, 63533, 68048, 72095, 79045, 90445 |
| 3rd Prize | 500 | 0147, 1349, 1703, 2113, 3526, 4030, 4796, 8100, 8666, 9710 |
| 4th Prize | 250 | 0347, 0598, 1209, 2856, 3084, 3172, 5317, 5551, 7791, 8459 |
| 5th Prize | 120 | 0046, 0074, 0237, 0244, 0474, 0562, 0565, 0694, 0720, 0856, 0975, 1028, 1118, 1143, 1294, 1530, 1575, 1675, 1705, 1781, 1934, 1967, 2032, 2062, 2298, 2386, 2537, 2667, 2679, 2691, 2847, 2848, 2915, 3083, 3239, 3405, 3481, 3545, 3570, 3625, 3979, 4069, 4148, 4175, 4352, 4359, 4377, 4456, 4473, 4504, 4514, 4649, 4760, 4792, 5030, 5052, 5139, 5179, 5268, 5511, 5604, 5672, 5804, 5815, 5817, 5897, 6015, 6073, 6274, 6487, 6538, 6751, 6796, 6837, 6902, 7001, 7031, 7047, 7526, 7534, 7581, 7607, 7616, 7806, 7852, 7892, 7940, 7958, 8026, 8060, 8072, 8085, 8373, 8499, 8554, 8747, 9504, 9709, 9821, 9826 |

All numbers are strings. Preserve leading zeros and ticket series; a partial match is not a prize confirmation.

## Source and verification

Third-party feed and editorial records; not independently verified against an official draw sheet. Verify with the organiser before claiming.

[Html](https://7dear.in/result/DN081126)

[Json](https://7dear.in/data/v1/results/DN081126.json)

[Markdown](https://7dear.in/data/v1/results/DN081126.md)

[Archive](https://7dear.in/dear-lottery-result?date=2026-11-08)

