# Dear Lottery — 2026-11-06 8 PM IST

- Archive issue: EN061126 (not an official draw number)
- Draw time: 2026-11-06T20:00:00+05:30
- Timezone: Asia/Kolkata
- Status: published
- Record updated: 2026-11-06T20:20:02+05:30

First prize: **51K81306**

## Prize breakdown

| Prize | Amount (INR, as recorded) | Numbers |
| --- | --- | --- |
| 1st Prize | 10000000 | 51K81306 |
| Cons. Prize | 1000 | 81306 |
| 2nd Prize | 10000 | 08071, 18234, 22962, 27780, 36163, 43290, 79068, 85246, 93942, 94461 |
| 3rd Prize | 500 | 1459, 2135, 3635, 3748, 5324, 5677, 6821, 7950, 8274, 9046 |
| 4th Prize | 250 | 3868, 4245, 4997, 5710, 7004, 7157, 7658, 8116, 8122, 9937 |
| 5th Prize | 120 | 0084, 0161, 0171, 0193, 0213, 0229, 0331, 0757, 0855, 0902, 0964, 0999, 1107, 1141, 1536, 1614, 1688, 1833, 1847, 2037, 2040, 2128, 2141, 2286, 2485, 2593, 2598, 2629, 2636, 2672, 2675, 2735, 2745, 2838, 2894, 2909, 2911, 3007, 3046, 3110, 3124, 3630, 3647, 3971, 4501, 4520, 4576, 4615, 4750, 5017, 5060, 5090, 5109, 5200, 5393, 5445, 5545, 5806, 5828, 5883, 5982, 6353, 6464, 6545, 6753, 6799, 6803, 6874, 6905, 6985, 7057, 7115, 7169, 7451, 7822, 7849, 8059, 8110, 8208, 8316, 8331, 8375, 8563, 8693, 8696, 8705, 8805, 8821, 8838, 8956, 8999, 9355, 9432, 9500, 9640, 9652, 9667, 9716, 9777, 9940 |

All numbers are strings. Preserve leading zeros and ticket series; a partial match is not a prize confirmation.

## Source and verification

Third-party feed and editorial records; not independently verified against an official draw sheet. Verify with the organiser before claiming.

[Html](https://7dear.in/result/EN061126)

[Json](https://7dear.in/data/v1/results/EN061126.json)

[Markdown](https://7dear.in/data/v1/results/EN061126.md)

[Archive](https://7dear.in/dear-lottery-result?date=2026-11-06)

