# Dear Lottery — 2026-11-09 8 PM IST

- Archive issue: EN091126 (not an official draw number)
- Draw time: 2026-11-09T20:00:00+05:30
- Timezone: Asia/Kolkata
- Status: published
- Record updated: 2026-11-09T20:20:03+05:30

First prize: **82E50561**

## Prize breakdown

| Prize | Amount (INR, as recorded) | Numbers |
| --- | --- | --- |
| 1st Prize | 10000000 | 82E50561 |
| Cons. Prize | 1000 | 50561 |
| 2nd Prize | 10000 | 15872, 15918, 25020, 36742, 39089, 52147, 72262, 73060, 93847, 94897 |
| 3rd Prize | 500 | 0582, 2129, 2326, 3379, 3424, 4256, 4880, 7221, 7642, 8335 |
| 4th Prize | 250 | 0009, 0155, 0674, 0976, 4226, 5032, 6754, 7614, 8858, 9373 |
| 5th Prize | 120 | 0264, 0503, 0511, 0734, 0749, 0854, 0973, 1033, 1038, 1082, 1467, 1631, 1637, 1649, 1770, 1854, 2034, 2090, 2130, 2228, 2367, 2512, 2608, 2968, 3035, 3152, 3191, 3286, 3462, 3529, 3611, 3617, 3818, 3849, 4025, 4087, 4110, 4114, 4215, 4302, 4366, 4444, 4445, 4654, 4707, 4894, 5166, 5170, 5263, 5423, 5471, 5555, 5593, 5783, 5905, 5931, 5977, 6059, 6176, 6206, 6296, 6311, 6459, 6495, 6686, 6738, 6755, 7111, 7213, 7314, 7362, 7373, 7381, 7404, 7659, 7747, 7767, 7860, 8046, 8175, 8227, 8409, 8457, 8480, 8515, 8542, 8646, 8701, 8854, 8855, 8977, 8981, 9571, 9613, 9659, 9711, 9746, 9794, 9927, 9967 |

All numbers are strings. Preserve leading zeros and ticket series; a partial match is not a prize confirmation.

## Source and verification

Third-party feed and editorial records; not independently verified against an official draw sheet. Verify with the organiser before claiming.

[Html](https://7dear.in/result/EN091126)

[Json](https://7dear.in/data/v1/results/EN091126.json)

[Markdown](https://7dear.in/data/v1/results/EN091126.md)

[Archive](https://7dear.in/dear-lottery-result?date=2026-11-09)

