# Dear Lottery — 2026-11-02 1 PM IST

- Archive issue: MN021126 (not an official draw number)
- Draw time: 2026-11-02T13:00:00+05:30
- Timezone: Asia/Kolkata
- Status: published
- Record updated: 2026-11-02T13:20:02+05:30

First prize: **35D76682**

## Prize breakdown

| Prize | Amount (INR, as recorded) | Numbers |
| --- | --- | --- |
| 1st Prize | 10000000 | 35D76682 |
| Cons. Prize | 1000 | 76682 |
| 2nd Prize | 10000 | 14429, 18235, 18591, 24868, 34002, 39062, 41298, 49110, 83664, 89589 |
| 3rd Prize | 500 | 0602, 1097, 1289, 4542, 5388, 6272, 6352, 7047, 9181, 9820 |
| 4th Prize | 250 | 1244, 2107, 3089, 3268, 5525, 5665, 5679, 5883, 9215, 9649 |
| 5th Prize | 120 | 0041, 0121, 0337, 0494, 0512, 0644, 0823, 0901, 0913, 0918, 0934, 0996, 1283, 1532, 1835, 1867, 1933, 2016, 2057, 2095, 2096, 2804, 2848, 2851, 2868, 3010, 3058, 3095, 3116, 3253, 3257, 3361, 3388, 3504, 3537, 3571, 3637, 3654, 3807, 3881, 3942, 3968, 3981, 4010, 4018, 4042, 4147, 4286, 4518, 4540, 4632, 4803, 4927, 4982, 4989, 5098, 5105, 5109, 5261, 5337, 5413, 5583, 5599, 5820, 5887, 5908, 6066, 6074, 6215, 6493, 6650, 6708, 6719, 6735, 6760, 6883, 6963, 7163, 7306, 7408, 7509, 7551, 7751, 7802, 7926, 8229, 8258, 8410, 8458, 8730, 8900, 9220, 9271, 9480, 9557, 9697, 9740, 9912, 9918, 9935 |

All numbers are strings. Preserve leading zeros and ticket series; a partial match is not a prize confirmation.

## Source and verification

Third-party feed and editorial records; not independently verified against an official draw sheet. Verify with the organiser before claiming.

[Html](https://7dear.in/result/MN021126)

[Json](https://7dear.in/data/v1/results/MN021126.json)

[Markdown](https://7dear.in/data/v1/results/MN021126.md)

[Archive](https://7dear.in/dear-lottery-result?date=2026-11-02)

