# Dear Lottery — 2026-11-06 1 PM IST

- Archive issue: MN061126 (not an official draw number)
- Draw time: 2026-11-06T13:00:00+05:30
- Timezone: Asia/Kolkata
- Status: published
- Record updated: 2026-11-06T13:20:02+05:30

First prize: **92B15335**

## Prize breakdown

| Prize | Amount (INR, as recorded) | Numbers |
| --- | --- | --- |
| 1st Prize | 10000000 | 92B15335 |
| Cons. Prize | 1000 | 15335 |
| 2nd Prize | 10000 | 34745, 36735, 44265, 44642, 46605, 56254, 60276, 61072, 64517, 96190 |
| 3rd Prize | 500 | 0209, 1251, 1424, 1900, 2369, 3516, 3705, 4791, 5321, 9019 |
| 4th Prize | 250 | 0735, 2107, 4122, 5094, 5732, 7116, 7259, 8643, 8710, 9230 |
| 5th Prize | 120 | 0035, 0216, 0476, 0554, 0625, 0934, 0945, 1042, 1177, 1401, 1431, 1488, 1728, 1791, 1840, 2041, 2042, 2128, 2140, 2271, 2313, 2457, 2790, 3059, 3409, 3508, 3605, 3646, 3927, 3939, 3944, 4035, 4143, 4169, 4233, 4273, 4284, 4323, 4542, 4703, 4856, 4995, 5013, 5016, 5025, 5427, 5524, 5534, 5602, 5960, 6046, 6064, 6227, 6335, 6497, 6533, 6569, 6590, 6820, 6855, 6915, 7170, 7302, 7387, 7419, 7453, 7459, 7621, 7637, 7723, 7778, 7898, 8080, 8164, 8258, 8304, 8389, 8399, 8444, 8449, 8513, 8600, 8646, 8664, 8867, 8873, 8883, 8906, 8958, 9082, 9151, 9268, 9276, 9332, 9369, 9464, 9517, 9550, 9660, 9705 |

All numbers are strings. Preserve leading zeros and ticket series; a partial match is not a prize confirmation.

## Source and verification

Third-party feed and editorial records; not independently verified against an official draw sheet. Verify with the organiser before claiming.

[Html](https://7dear.in/result/MN061126)

[Json](https://7dear.in/data/v1/results/MN061126.json)

[Markdown](https://7dear.in/data/v1/results/MN061126.md)

[Archive](https://7dear.in/dear-lottery-result?date=2026-11-06)

