Dear Morning · Results published
Dear lottery result
Draw · All times Indian Standard Time
Winning numbers & prizes
Published| Prize tier | Winning numbers | Amount |
|---|---|---|
| 1st Prize | 39C06366 | 10000000 |
| Cons. Prize | 06366 | 1000 |
| 2nd Prize | 07056091770967413963433514875550936653228003484257 | 10000 |
| 3rd Prize | 0952145732956334683674859113945495409935 | 500 |
| 4th Prize | 1031280638675142574260527587778992299612 | 250 |
| 5th Prize | 0191028304560497054307390800080109821013113911551247126114291501151815301593167018191850185120932204235626552865292929503179322133633548370038223899405640614115413141784295431145134721481148244847489649914993505155125516552055465692587259156349658667296786707872917300747775177536761176157628787280858088812081718367839385418623872387698920894190339067913291369152921992879438951195719673967998069825 | 120 |
Published from our result records. Check the complete official draw sheet, ticket series and prize conditions before claiming.
Find a number on this page
Enter your ticket number to highlight matching entries in this draw. This is a lookup, not a prize claim confirmation.
Result record & verification
These numbers are from Dear Daily’s stored result record. Our current direct-collection workflow compares complete prize lists from two matching sources; matching sources can reproduce the same upstream data and are not independent official verification. Check the organiser’s draw sheet before claiming a prize.
Record updated: