Dear Evening · Results published
Dear lottery result
Draw · All times Indian Standard Time
Winning numbers & prizes
Published| Prize tier | Winning numbers | Amount |
|---|---|---|
| 1st Prize | 38E09360 | 10000000 |
| Cons. Prize | 09360 | 1000 |
| 2nd Prize | 12651179382210623515347247248082505834219167896729 | 10000 |
| 3rd Prize | 0107123718784457511865116649691272718451 | 500 |
| 4th Prize | 0421085320282527253233643757486548728433 | 250 |
| 5th Prize | 0352100010031091109811141269145314721742177218991976201320302591259826582779282729123050326333223538356536463777387539644086414341694408478747994934503655785715572557575854595359716000608761036158637264196473653265416546660566736715677668366892690269257012702770307163727076858003803580598123815282238328857186228623862586368667880688558862903391119379949294939504957696359667971997539768987199019917 | 120 |
Published from our result records. Check the complete official draw sheet, ticket series and prize conditions before claiming.
Find a number on this page
Enter your ticket number to highlight matching entries in this draw. This is a lookup, not a prize claim confirmation.