Dear Evening · Results published
Dear lottery result
Draw · All times Indian Standard Time
Winning numbers & prizes
Published| Prize tier | Winning numbers | Amount |
|---|---|---|
| 1st Prize | 34G06707 | Not recorded |
| Cons. Prize | 06707 | Not recorded |
| 2nd Prize | 01720062141649020803210302138247026497267767792907 | Not recorded |
| 3rd Prize | 2207227923903402526270358405842985349335 | Not recorded |
| 4th Prize | 0037067809604131476148758070895890459213 | Not recorded |
| 5th Prize | 0073017102120310046607140992110611081149136514041441150415471642168818051882189919732006207222192519253525582701278129242930320232533374338234293476348736523743382941524239431343784531454746044664473955785634584358695928599060296289637264096419644864516542681169377060710171377173723173157560759176467701779778157853795480538267827682828421857286448653873687628804889489089107928393239362970198129916 | Not recorded |
Published from our result records. Check the complete official draw sheet, ticket series and prize conditions before claiming.
Find a number on this page
Enter your ticket number to highlight matching entries in this draw. This is a lookup, not a prize claim confirmation.
Result record & verification
These numbers are from Dear Daily’s stored result record. Our current direct-collection workflow compares complete prize lists from two matching sources; matching sources can reproduce the same upstream data and are not independent official verification. Check the organiser’s draw sheet before claiming a prize.
Record updated: