Dear Evening · Results published
Dear lottery result
Draw · All times Indian Standard Time
Winning numbers & prizes
Published| Prize tier | Winning numbers | Amount |
|---|---|---|
| 1st Prize | 44E42808 | Not recorded |
| Cons. Prize | 42808 | Not recorded |
| 2nd Prize | 26769283122997532424532166697378410796758541688020 | Not recorded |
| 3rd Prize | 0082014017931886349935824869510281358506 | Not recorded |
| 4th Prize | 1450240428894815660069187084732378989533 | Not recorded |
| 5th Prize | 0386039204030575062906880797096510351165133313781438148114991540161216201746181319222046207721622257227025842610283829152924303431043136314232013224327832973299336734053516362736783705371738114076443146895075514954225576557757255851613863076433645766066638668566926701674367677065734773587526757075727612771677187803804480678104821183808550881488838896896289789034909690989182957996429679979799189942 | Not recorded |
Published from our result records. Check the complete official draw sheet, ticket series and prize conditions before claiming.
Find a number on this page
Enter your ticket number to highlight matching entries in this draw. This is a lookup, not a prize claim confirmation.
Result record & verification
These numbers are from Dear Daily’s stored result record. Our current direct-collection workflow compares complete prize lists from two matching sources; matching sources can reproduce the same upstream data and are not independent official verification. Check the organiser’s draw sheet before claiming a prize.
Record updated: