Dear Evening · Results published
Dear lottery result
Draw · All times Indian Standard Time
Winning numbers & prizes
Published| Prize tier | Winning numbers | Amount |
|---|---|---|
| 1st Prize | 45B41790 | Not recorded |
| Cons. Prize | 41790 | Not recorded |
| 2nd Prize | 01321120964760548009637396521669400903879070995298 | Not recorded |
| 3rd Prize | 0112027320672553448246205038536263797241 | Not recorded |
| 4th Prize | 0812127328683291353955406647711875259804 | Not recorded |
| 5th Prize | 0032016103070309040705690575097210961285131014271457162516481748175117681810182419912134243725752779282429013087310134043478368536953714372537713835386240304178435743884420447245494573468148124899497249985042511651565182538754875505562056375703594859666134618363206756714171797268730373737425751575887601762876897762821482428272832387408944895791189172919392339235930994549484954995509671986598749949 | Not recorded |
Published from our result records. Check the complete official draw sheet, ticket series and prize conditions before claiming.
Find a number on this page
Enter your ticket number to highlight matching entries in this draw. This is a lookup, not a prize claim confirmation.
Result record & verification
These numbers are from Dear Daily’s stored result record. Our current direct-collection workflow compares complete prize lists from two matching sources; matching sources can reproduce the same upstream data and are not independent official verification. Check the organiser’s draw sheet before claiming a prize.
Record updated: