Dear Evening · Results published
Dear lottery result
Draw · All times Indian Standard Time
Winning numbers & prizes
Published| Prize tier | Winning numbers | Amount |
|---|---|---|
| 1st Prize | 44D05863 | Not recorded |
| Cons. Prize | 05863 | Not recorded |
| 2nd Prize | 17883271863886247346478224805358659671877469691887 | Not recorded |
| 3rd Prize | 0369152725692847331441176224920992289498 | Not recorded |
| 4th Prize | 0748083410671272165226013302527076527720 | Not recorded |
| 5th Prize | 0138022802300401057707370743075008980904094811181159121312381417146314791561164818282124231224522479256726812740287229273261326733863399388439924093409742004411442045564559459448604944507851515228524253385405553456725685571158506334642964656492654766306717687468827207728773357381767078767969802580388315843884448452845584878763885988959056908291109173919993349487954995659569958096429689985599029991 | Not recorded |
Published from our result records. Check the complete official draw sheet, ticket series and prize conditions before claiming.
Find a number on this page
Enter your ticket number to highlight matching entries in this draw. This is a lookup, not a prize claim confirmation.
Result record & verification
These numbers are from Dear Daily’s stored result record. Our current direct-collection workflow compares complete prize lists from two matching sources; matching sources can reproduce the same upstream data and are not independent official verification. Check the organiser’s draw sheet before claiming a prize.
Record updated: