Dear Evening · Results published
Dear lottery result
Draw · All times Indian Standard Time
Winning numbers & prizes
Published| Prize tier | Winning numbers | Amount |
|---|---|---|
| 1st Prize | 80G58698 | Not recorded |
| Cons. Prize | 58698 | Not recorded |
| 2nd Prize | 14937236005135956137772637738478072854939724199115 | Not recorded |
| 3rd Prize | 3119384846974874533464766923707770897477 | Not recorded |
| 4th Prize | 0186065619412315243737704361599274608081 | Not recorded |
| 5th Prize | 0070058909561001123813391448147115401543172618101845187419342029218522552257247625372750284329543103321632253298353537103749392339294028405541724383447246364677473047844861492349485006509851125126530453375412569358225969615963946436659066986842692170847123714772307332740275257752785078658027803980578059812581858223825282938346840785188549886888918930901391219279945494819672968296839688980498379874 | Not recorded |
Published from our result records. Check the complete official draw sheet, ticket series and prize conditions before claiming.
Find a number on this page
Enter your ticket number to highlight matching entries in this draw. This is a lookup, not a prize claim confirmation.
Result record & verification
These numbers are from Dear Daily’s stored result record. Our current direct-collection workflow compares complete prize lists from two matching sources; matching sources can reproduce the same upstream data and are not independent official verification. Check the organiser’s draw sheet before claiming a prize.
Record updated: