Dear Evening · Results published
Dear lottery result
Draw · All times Indian Standard Time
Winning numbers & prizes
Published| Prize tier | Winning numbers | Amount |
|---|---|---|
| 1st Prize | 58K34186 | Not recorded |
| Cons. Prize | 34186 | Not recorded |
| 2nd Prize | 26316284933622636322479666128567565772708597294140 | Not recorded |
| 3rd Prize | 1057106124142705420757726144637283549693 | Not recorded |
| 4th Prize | 0031029710583334336038374989579975958677 | Not recorded |
| 5th Prize | 0063027605750615078708241522160717091735186718731984210721562174258826042872292529763161318731923258330034673468359136323886392840084152422942754515451645494640487449064946494952185230534555585647569857175872594559946074607661276134626563716495651266976824682869647061721673717384746775027503759676307671772677887805791679808022834183538379839684998576866287918972907091649225942897139814990699469958 | Not recorded |
Published from our result records. Check the complete official draw sheet, ticket series and prize conditions before claiming.
Find a number on this page
Enter your ticket number to highlight matching entries in this draw. This is a lookup, not a prize claim confirmation.
Result record & verification
These numbers are from Dear Daily’s stored result record. Our current direct-collection workflow compares complete prize lists from two matching sources; matching sources can reproduce the same upstream data and are not independent official verification. Check the organiser’s draw sheet before claiming a prize.
Record updated: