Dear Evening · Results published
Dear lottery result
Draw · All times Indian Standard Time
Winning numbers & prizes
Published| Prize tier | Winning numbers | Amount |
|---|---|---|
| 1st Prize | 35K22438 | Not recorded |
| Cons. Prize | 22438 | Not recorded |
| 2nd Prize | 05994241752551327523365574698051271661696847071026 | Not recorded |
| 3rd Prize | 1557230231614134489049257789802381699247 | Not recorded |
| 4th Prize | 1873275140876011612364946705939897459858 | Not recorded |
| 5th Prize | 0063006801810182048206760729078811081510157115821630180119212186220322362276240925122682270427522758280130043073315131583194321932713578360936453690379643804420450745984757488650635371549155335591559857416013623662486286629063156319651165296657673968136830697570057115715172537379741474157479756375847598759976727689771979408123815681818380848185518586866988408860887289479029925192579349952597429903 | Not recorded |
Published from our result records. Check the complete official draw sheet, ticket series and prize conditions before claiming.
Find a number on this page
Enter your ticket number to highlight matching entries in this draw. This is a lookup, not a prize claim confirmation.
Result record & verification
These numbers are from Dear Daily’s stored result record. Our current direct-collection workflow compares complete prize lists from two matching sources; matching sources can reproduce the same upstream data and are not independent official verification. Check the organiser’s draw sheet before claiming a prize.
Record updated: