Dear Morning · Results published
Dear lottery result
Draw · All times Indian Standard Time
Winning numbers & prizes
Published| Prize tier | Winning numbers | Amount |
|---|---|---|
| 1st Prize | 76K74237 | Not recorded |
| Cons. Prize | 74237 | Not recorded |
| 2nd Prize | 02509033190832616257304844323555487562236005385338 | Not recorded |
| 3rd Prize | 0980238124423177609662036278662275167934 | Not recorded |
| 4th Prize | 0171054849905169662567308222825286638722 | Not recorded |
| 5th Prize | 0000007302220236025203070431047905130684072407320809084009231009109212761277130814361482150315221658178218692591261226542698286729072960299731253203331233933608372538703925411141864257430543114324434444364805510251355164518552375451550456145702582961016127619363566436643968006921703572667348744076507989803181788279828583348519863287208767879089699212923792849324940294079431946994879640981398729956 | Not recorded |
Published from our result records. Check the complete official draw sheet, ticket series and prize conditions before claiming.
Find a number on this page
Enter your ticket number to highlight matching entries in this draw. This is a lookup, not a prize claim confirmation.
Result record & verification
These numbers are from Dear Daily’s stored result record. Our current direct-collection workflow compares complete prize lists from two matching sources; matching sources can reproduce the same upstream data and are not independent official verification. Check the organiser’s draw sheet before claiming a prize.
Record updated: