Dear Morning · Results published
Dear lottery result
Draw · All times Indian Standard Time
Winning numbers & prizes
Published| Prize tier | Winning numbers | Amount |
|---|---|---|
| 1st Prize | 88C02933 | 10000000 |
| Cons. Prize | 02933 | 1000 |
| 2nd Prize | 10534261925058255062578026845869307785088546296729 | 10000 |
| 3rd Prize | 0375148622256132721677668265832993339868 | 500 |
| 4th Prize | 0119026107560917435851535362662669757780 | 250 |
| 5th Prize | 0084023602390265031705110548058307530842085908680989108211641198125013261573158416861750193020022102221625272567274828232886292829913118317732793338345735223804393539924177422142644268432443384375450346914764485853605366541154705748578258185854590760286097625262996343645464586482655465586674675768417288733873937419775577697860789078917964830283368380859686948790887090239033903490739099922596819779 | 120 |
Published from our result records. Check the complete official draw sheet, ticket series and prize conditions before claiming.
Find a number on this page
Enter your ticket number to highlight matching entries in this draw. This is a lookup, not a prize claim confirmation.
Result record & verification
These numbers are from Dear Daily’s stored result record. Our current direct-collection workflow compares complete prize lists from two matching sources; matching sources can reproduce the same upstream data and are not independent official verification. Check the organiser’s draw sheet before claiming a prize.
Record updated: