Dear Morning · Results published
Dear lottery result
Draw · All times Indian Standard Time
Winning numbers & prizes
Published| Prize tier | Winning numbers | Amount |
|---|---|---|
| 1st Prize | 62H90317 | 10000000 |
| Cons. Prize | 90317 | 1000 |
| 2nd Prize | 06451133201559941822424884382555915788549280799610 | 10000 |
| 3rd Prize | 1422220324474732524352605377567860556648 | 500 |
| 4th Prize | 0592180025942840341543525909649173489037 | 250 |
| 5th Prize | 0012003601620395041904490457061806830716085612791282146914901676168016861869189319411974221624102484276127792877294429533122357736273638388841264236449245614598459947284769487549625059512751455206552455765641586859796088627362756289630965286549660767696774709572047277732774557462750276167703789479317935796480258053843885368557855986208729875688848937898090289208923392459285930793089533961697629815 | 120 |
Published from our result records. Check the complete official draw sheet, ticket series and prize conditions before claiming.
Find a number on this page
Enter your ticket number to highlight matching entries in this draw. This is a lookup, not a prize claim confirmation.
Result record & verification
These numbers are from Dear Daily’s stored result record. Our current direct-collection workflow compares complete prize lists from two matching sources; matching sources can reproduce the same upstream data and are not independent official verification. Check the organiser’s draw sheet before claiming a prize.
Record updated: