Dear Morning · Results published
Dear lottery result
Draw · All times Indian Standard Time
Winning numbers & prizes
Published| Prize tier | Winning numbers | Amount |
|---|---|---|
| 1st Prize | 60J36795 | 10000000 |
| Cons. Prize | 36795 | 1000 |
| 2nd Prize | 04608186222805634024350694337249645822788259894292 | 9000 |
| 3rd Prize | 1073120819212774323252206718802182338488 | 450 |
| 4th Prize | 0097034425474091454746565110554358767298 | 250 |
| 5th Prize | 0080079215182263342545195818684377149105009108111582234234734536582469367828912402590870188523523580500058357005788692110365090018862879373852975860701379419245038809181909298337795346590770857948947404811132192731733855537261557105829894890570136419673239390554806463718586389490063613862057325639645678646572068828983406721424209633454113576565077458890599170675142822373414427057816623761090349949 | 120 |
Published from our result records. Check the complete official draw sheet, ticket series and prize conditions before claiming.
Find a number on this page
Enter your ticket number to highlight matching entries in this draw. This is a lookup, not a prize claim confirmation.
Result record & verification
These numbers are from Dear Daily’s stored result record. Our current direct-collection workflow compares complete prize lists from two matching sources; matching sources can reproduce the same upstream data and are not independent official verification. Check the organiser’s draw sheet before claiming a prize.
Record updated: