Dear Morning · Results published
Dear lottery result
Draw · All times Indian Standard Time
Winning numbers & prizes
Published| Prize tier | Winning numbers | Amount |
|---|---|---|
| 1st Prize | 77C45617 | 10000000 |
| Cons. Prize | 45617 | 1000 |
| 2nd Prize | 06831120313159638676391205210367925808998616193399 | 9000 |
| 3rd Prize | 0389101714061526193722393097313538415898 | 450 |
| 4th Prize | 1104338434615087538559746503721284109792 | 250 |
| 5th Prize | 0073132824303851527959027005766381078787008214822533387452845988717076678119879502551520254040975297608071957692813189720502173726344197535560997238770381558997053317973203421753896176730277058157904805411903321443415578636173067761835891010726191032534465561865337311782284159137108119963327472357196624752878778590946710922147345749305722674375717958860895051093235337075200575567527607802286979838 | 120 |
Published from our result records. Check the complete official draw sheet, ticket series and prize conditions before claiming.
Find a number on this page
Enter your ticket number to highlight matching entries in this draw. This is a lookup, not a prize claim confirmation.
Result record & verification
These numbers are from Dear Daily’s stored result record. Our current direct-collection workflow compares complete prize lists from two matching sources; matching sources can reproduce the same upstream data and are not independent official verification. Check the organiser’s draw sheet before claiming a prize.
Record updated: