Dear Morning · Results published
Dear lottery result
Draw · All times Indian Standard Time
Winning numbers & prizes
Published| Prize tier | Winning numbers | Amount |
|---|---|---|
| 1st Prize | 98C80685 | 10000000 |
| Cons. Prize | 80685 | 1000 |
| 2nd Prize | 14189325294423951298535286414870244769058059092446 | 10000 |
| 3rd Prize | 1000214322132385260150186858689769087583 | 500 |
| 4th Prize | 0306176925953441358543284621521070077112 | 250 |
| 5th Prize | 0003003300530073012201240144020802140352064907640871135613651428171717211832185220022099216122282271232724212457257427082837283828812900291229243081311431493171333036673692370139084001411842884455446245184590504450485401543554755517560256965886616263926508650967216823686968817022713971917631770178297854789480488079810281518157835385298610879888169199925592959395948595389543956096729889989999199945 | 120 |
Published from our result records. Check the complete official draw sheet, ticket series and prize conditions before claiming.
Find a number on this page
Enter your ticket number to highlight matching entries in this draw. This is a lookup, not a prize claim confirmation.
Result record & verification
These numbers are from Dear Daily’s stored result record. Our current direct-collection workflow compares complete prize lists from two matching sources; matching sources can reproduce the same upstream data and are not independent official verification. Check the organiser’s draw sheet before claiming a prize.
Record updated: