Dear Morning · Results published
Dear lottery result
Draw · All times Indian Standard Time
Winning numbers & prizes
Published| Prize tier | Winning numbers | Amount |
|---|---|---|
| 1st Prize | 88J47649 | 10000000 |
| Cons. Prize | 47649 | 1000 |
| 2nd Prize | 13031310973609440826428864645460462627346454778717 | 9000 |
| 3rd Prize | 1250158217143791437844326323778281569604 | 450 |
| 4th Prize | 0412158820522284232445355307573160138634 | 250 |
| 5th Prize | 0348158328233841525162786892758181618896053718752837386752546348692577808303900609161953298743345259641669767789836792260947204730524412534364407013782284339311108620673223445454626483713378328483937110912448326544835678650571537833854494451111255433614484575365297155788685979448126526433429457561716569735379248691947212862650346448966220665974367939878796131425281434915157624566617487800388029839 | 120 |
Published from our result records. Check the complete official draw sheet, ticket series and prize conditions before claiming.
Find a number on this page
Enter your ticket number to highlight matching entries in this draw. This is a lookup, not a prize claim confirmation.
Result record & verification
These numbers are from Dear Daily’s stored result record. Our current direct-collection workflow compares complete prize lists from two matching sources; matching sources can reproduce the same upstream data and are not independent official verification. Check the organiser’s draw sheet before claiming a prize.
Record updated: