Dear Morning · Results published
Dear lottery result
Draw · All times Indian Standard Time
Winning numbers & prizes
Published| Prize tier | Winning numbers | Amount |
|---|---|---|
| 1st Prize | 61K55840 | 10000000 |
| Cons. Prize | 55840 | 1000 |
| 2nd Prize | 32820395534509450955523035248376325898319672598141 | 9000 |
| 3rd Prize | 0160090229704845550960496348667278168194 | 450 |
| 4th Prize | 0330047235914704547172587274730085518554 | 250 |
| 5th Prize | 0033120317202499426755556653756086419028004512041839300243785585665676868716907002491301200031184407558869167763872492780320157120113648443156726922789688479333074116142236366648245744711079748900950807761635230237094952580371318165893795670822164123123775495661967230823489749644082916692353387151196236744483688987970209331683245340115136627874628458898897860986168824854241518364927548848890239798 | 120 |
Published from our result records. Check the complete official draw sheet, ticket series and prize conditions before claiming.
Find a number on this page
Enter your ticket number to highlight matching entries in this draw. This is a lookup, not a prize claim confirmation.
Result record & verification
These numbers are from Dear Daily’s stored result record. Our current direct-collection workflow compares complete prize lists from two matching sources; matching sources can reproduce the same upstream data and are not independent official verification. Check the organiser’s draw sheet before claiming a prize.
Record updated: