Dear Morning · Results published
Dear lottery result
Draw · All times Indian Standard Time
Winning numbers & prizes
Published| Prize tier | Winning numbers | Amount |
|---|---|---|
| 1st Prize | 41A72731 | Not recorded |
| Cons. Prize | 72731 | Not recorded |
| 2nd Prize | 23248307943102439546411955699676707777857986590770 | Not recorded |
| 3rd Prize | 1321270327064778499756886060785195659656 | Not recorded |
| 4th Prize | 0410058822282555256960676728754096079971 | Not recorded |
| 5th Prize | 0068034203680510068307440857115213031518154215861814184519101934198521832339235525832660294330563182319535263640381938243912392640404108415042174221424142934435462246404658490749375029507954495467547955095548556755925675577658095989599261476249625162986344636264746541656965846929694969696980704172707321759280138032808481178133846887418772880590469059913191709192951295729584963298179909992499359992 | Not recorded |
Published from our result records. Check the complete official draw sheet, ticket series and prize conditions before claiming.
Find a number on this page
Enter your ticket number to highlight matching entries in this draw. This is a lookup, not a prize claim confirmation.
Result record & verification
These numbers are from Dear Daily’s stored result record. Our current direct-collection workflow compares complete prize lists from two matching sources; matching sources can reproduce the same upstream data and are not independent official verification. Check the organiser’s draw sheet before claiming a prize.
Record updated: