Dear Morning · Results published
Dear lottery result
Draw · All times Indian Standard Time
Winning numbers & prizes
Published| Prize tier | Winning numbers | Amount |
|---|---|---|
| 1st Prize | 66J94834 | 10000000 |
| Cons. Prize | 94834 | 1000 |
| 2nd Prize | 03735236904762449702707427432375949807188506796834 | 10000 |
| 3rd Prize | 0651185934184587570264527031735583568471 | 500 |
| 4th Prize | 0204128926472776389145855361878188208821 | 250 |
| 5th Prize | 0003119419202571351358276318690376369031005313441944270837515891636669477706908701881352200928224113589263876969785991850358142721602848423159116402699580309424041714662193310346296104642270658212946705461507220032834709614465037076829295730753152223723317480161556662717583829594108915732403331949046184672572948631961611071690250734105266619667547581866497131181188025523473546962946852759189839957 | 120 |
Published from our result records. Check the complete official draw sheet, ticket series and prize conditions before claiming.
Find a number on this page
Enter your ticket number to highlight matching entries in this draw. This is a lookup, not a prize claim confirmation.
Result record & verification
These numbers are from Dear Daily’s stored result record. Our current direct-collection workflow compares complete prize lists from two matching sources; matching sources can reproduce the same upstream data and are not independent official verification. Check the organiser’s draw sheet before claiming a prize.
Record updated: