Dear Morning · Results published
Dear lottery result
Draw · All times Indian Standard Time
Winning numbers & prizes
Published| Prize tier | Winning numbers | Amount |
|---|---|---|
| 1st Prize | 70B05659 | Not recorded |
| Cons. Prize | 05659 | Not recorded |
| 2nd Prize | 08732210532904151384555965815464377724827922896535 | Not recorded |
| 3rd Prize | 0304214425073964492064996598796985219292 | Not recorded |
| 4th Prize | 0088063210171819416054595872607980369448 | Not recorded |
| 5th Prize | 0015018001870335041804320685069308141010113111871291134413861522163616521684190619722051210922062227224722832384239324462491251228282830309132083240339133983696401240444107433743514363437844704507467147854878496150025053514353725382570659165976608562436260640864316572658066486655677168546856686269697279729573067474748875397740774378678118812183378472869887008790890089298932901293399734994299789985 | Not recorded |
Published from our result records. Check the complete official draw sheet, ticket series and prize conditions before claiming.
Find a number on this page
Enter your ticket number to highlight matching entries in this draw. This is a lookup, not a prize claim confirmation.
Result record & verification
These numbers are from Dear Daily’s stored result record. Our current direct-collection workflow compares complete prize lists from two matching sources; matching sources can reproduce the same upstream data and are not independent official verification. Check the organiser’s draw sheet before claiming a prize.
Record updated: