Dear Morning · Results published
Dear lottery result
Draw · All times Indian Standard Time
Winning numbers & prizes
Published| Prize tier | Winning numbers | Amount |
|---|---|---|
| 1st Prize | 38D65607 | 10000000 |
| Cons. Prize | 65607 | 1000 |
| 2nd Prize | 02719104591561919787243032438827076578346272576858 | 9000 |
| 3rd Prize | 1858186621372523353954535611899994029488 | 450 |
| 4th Prize | 0358104014292150323237245749582266939024 | 250 |
| 5th Prize | 0042115123773028370944406109739982399028006912692452305737634641611675028312911600711332264431443776465666217505832992940189140326643172378847476857766784399359031415172687319639505146690477388675954707461845272432063972519070127794868195690786191727273225398752937104781587929669086620182785354141475511712278278818973009432157292735534299571572747948882997491099215829843696438758717335797689809792 | 120 |
Published from our result records. Check the complete official draw sheet, ticket series and prize conditions before claiming.
Find a number on this page
Enter your ticket number to highlight matching entries in this draw. This is a lookup, not a prize claim confirmation.
Result record & verification
These numbers are from Dear Daily’s stored result record. Our current direct-collection workflow compares complete prize lists from two matching sources; matching sources can reproduce the same upstream data and are not independent official verification. Check the organiser’s draw sheet before claiming a prize.
Record updated: