Dear Morning · Results published
Dear lottery result
Draw · All times Indian Standard Time
Winning numbers & prizes
Published| Prize tier | Winning numbers | Amount |
|---|---|---|
| 1st Prize | 90E02357 | Not recorded |
| Cons. Prize | 02357 | Not recorded |
| 2nd Prize | 01997076531325027011368935578766828678098586895386 | Not recorded |
| 3rd Prize | 0311165617332713337651118364930594669513 | Not recorded |
| 4th Prize | 0283040005902415304646865936674968217449 | Not recorded |
| 5th Prize | 0053014602290234037404680584062306900806085610371046105110881231139514881588162716351661173219872311247125172556268727712773285829623049307331063292332734213525356036413795381838254026404740714100412142214272428343764414453247464785511252725339545254925511579158796124615162016276638064476696671067126735695870397094732374087465747376177663778077907825788179598041813882898367896289869085966498809977 | Not recorded |
Published from our result records. Check the complete official draw sheet, ticket series and prize conditions before claiming.
Find a number on this page
Enter your ticket number to highlight matching entries in this draw. This is a lookup, not a prize claim confirmation.
Result record & verification
These numbers are from Dear Daily’s stored result record. Our current direct-collection workflow compares complete prize lists from two matching sources; matching sources can reproduce the same upstream data and are not independent official verification. Check the organiser’s draw sheet before claiming a prize.
Record updated: