Dear Morning · Results published
Dear lottery result
Draw · All times Indian Standard Time
Winning numbers & prizes
Published| Prize tier | Winning numbers | Amount |
|---|---|---|
| 1st Prize | 41H28035 | 10000000 |
| Cons. Prize | 28035 | 1000 |
| 2nd Prize | 04960250143385037153372655811459077593937233898003 | 10000 |
| 3rd Prize | 0650211852595635585359618274840387039670 | 500 |
| 4th Prize | 0244464560496152678770427115735982819952 | 250 |
| 5th Prize | 0090039004860608107611231133113812301288144515281571167318001845192919322183223722552490254126262756276728832952308731083140338036203641367636783808387539674106421845984807494949754996530353275393540055505750587659396135617062016314640064406549655767896822698370837203726673207496767280218108818682238226831483698402850188508870888989148953896890039174919092309329939795789641966196779705972997539946 | 120 |
Published from our result records. Check the complete official draw sheet, ticket series and prize conditions before claiming.
Find a number on this page
Enter your ticket number to highlight matching entries in this draw. This is a lookup, not a prize claim confirmation.
Result record & verification
These numbers are from Dear Daily’s stored result record. Our current direct-collection workflow compares complete prize lists from two matching sources; matching sources can reproduce the same upstream data and are not independent official verification. Check the organiser’s draw sheet before claiming a prize.
Record updated: