Dear Morning · Results published
Dear lottery result
Draw · All times Indian Standard Time
Winning numbers & prizes
Published| Prize tier | Winning numbers | Amount |
|---|---|---|
| 1st Prize | 75B01639 | Not recorded |
| Cons. Prize | 01639 | Not recorded |
| 2nd Prize | 04583186614587447441507755533160316660407329182043 | Not recorded |
| 3rd Prize | 0920170020643717479053997692809991319438 | Not recorded |
| 4th Prize | 0361037715962164314437955439907291069339 | Not recorded |
| 5th Prize | 0012004400630103016502740351037507070911092609601034124413161345135513661378146415711601163317481876188019922034217426632759286432283263344035783668367741084128415441984214430444634571459146024829489849265107515454725630569256965779579559176020608461706352641064986610665367976817696570077098714272717410750575177540762877097772783079427990808883368410880988158867888989269063943295449753982598389914 | Not recorded |
Published from our result records. Check the complete official draw sheet, ticket series and prize conditions before claiming.
Find a number on this page
Enter your ticket number to highlight matching entries in this draw. This is a lookup, not a prize claim confirmation.
Result record & verification
These numbers are from Dear Daily’s stored result record. Our current direct-collection workflow compares complete prize lists from two matching sources; matching sources can reproduce the same upstream data and are not independent official verification. Check the organiser’s draw sheet before claiming a prize.
Record updated: