Dear Morning · Results published
Dear lottery result
Draw · All times Indian Standard Time
Winning numbers & prizes
Published| Prize tier | Winning numbers | Amount |
|---|---|---|
| 1st Prize | 48D48682 | 10000000 |
| Cons. Prize | 48682 | 1000 |
| 2nd Prize | 11170151663154935500455665879065148850818622897880 | 9000 |
| 3rd Prize | 0210035021502162219722926661856493369944 | 450 |
| 4th Prize | 0249053414344726476852295667599784909923 | 250 |
| 5th Prize | 0011081120422862367750986024672680178734008810772082295738125196604768068136876201141258213029703933520360836860821690570240125921372975403852476169688982869128024512762184298441155323623070548321927602621478226130254173548364007335845993750307160122993083419655616428758585509463036816072583340642275581653277388586964504281662261334115016572766017780868998140746187227793648509257656657796787089992 | 120 |
Published from our result records. Check the complete official draw sheet, ticket series and prize conditions before claiming.
Find a number on this page
Enter your ticket number to highlight matching entries in this draw. This is a lookup, not a prize claim confirmation.
Result record & verification
These numbers are from Dear Daily’s stored result record. Our current direct-collection workflow compares complete prize lists from two matching sources; matching sources can reproduce the same upstream data and are not independent official verification. Check the organiser’s draw sheet before claiming a prize.
Record updated: