Dear Morning · Results published
Dear lottery result
Draw · All times Indian Standard Time
Winning numbers & prizes
Published| Prize tier | Winning numbers | Amount |
|---|---|---|
| 1st Prize | 66K04968 | 10000000 |
| Cons. Prize | 04968 | 1000 |
| 2nd Prize | 04370087930884324617325973904054619565566668172900 | 9000 |
| 3rd Prize | 0261122516302769416159946668733479219098 | 450 |
| 4th Prize | 0561116236624886498054375473576557879886 | 250 |
| 5th Prize | 0127159721903231421956586400736580738711038117232196328051385739663074038097874704161817220232835168577267977407811789020425187522323291529758096859763181559234044719562268329253415865696978428403933707802004231733785504589170147847845893640935205623833429552760027193788585059725101120692457343055436163726779698524973910322074247836035602616773137985859298231407211428164179561962047339800386069852 | 120 |
Published from our result records. Check the complete official draw sheet, ticket series and prize conditions before claiming.
Find a number on this page
Enter your ticket number to highlight matching entries in this draw. This is a lookup, not a prize claim confirmation.
Result record & verification
These numbers are from Dear Daily’s stored result record. Our current direct-collection workflow compares complete prize lists from two matching sources; matching sources can reproduce the same upstream data and are not independent official verification. Check the organiser’s draw sheet before claiming a prize.
Record updated: