Dear Morning · Results published
Dear lottery result
Draw · All times Indian Standard Time
Winning numbers & prizes
Published| Prize tier | Winning numbers | Amount |
|---|---|---|
| 1st Prize | 59L55602 | 10000000 |
| Cons. Prize | 55602 | 1000 |
| 2nd Prize | 17307484635630365331753707765781170980419831799364 | 10000 |
| 3rd Prize | 0577106913985225585866646745722173488675 | 500 |
| 4th Prize | 0161373838394376557762676450690192159495 | 250 |
| 5th Prize | 0052084915232331338945176177685079909106014908891555261437734766620169558001923002690890175027183842496162496962813793090298100319192804389352656259701081609489030510401977286839065310628570528298963903071060200830753961549862897431839996560317110120273194405155346366747284219671039412282077333640705757648777458569972204911357229133424473582665797798872898810614150123263351448761476830794690879964 | 120 |
Published from our result records. Check the complete official draw sheet, ticket series and prize conditions before claiming.
Find a number on this page
Enter your ticket number to highlight matching entries in this draw. This is a lookup, not a prize claim confirmation.
Result record & verification
These numbers are from Dear Daily’s stored result record. Our current direct-collection workflow compares complete prize lists from two matching sources; matching sources can reproduce the same upstream data and are not independent official verification. Check the organiser’s draw sheet before claiming a prize.
Record updated: