Dear Morning · Results published
Dear lottery result
Draw · All times Indian Standard Time
Winning numbers & prizes
Published| Prize tier | Winning numbers | Amount |
|---|---|---|
| 1st Prize | 73D97813 | 10000000 |
| Cons. Prize | 97813 | 1000 |
| 2nd Prize | 15389577836757672378725577283082539842459002399738 | 9000 |
| 3rd Prize | 1641350935105154530856125908803780399414 | 450 |
| 4th Prize | 0297074012741738245036554856618963738212 | 250 |
| 5th Prize | 0031098215332430329545565504628969297860012709951658243933184779570364066936792401351005178425513804501857636427700779690308117217922611380750305769650370098302039612131828267439715047577665197266844605441256196027244007507458116525741885780621127120682752407652395945655474228819069813642072297842085287600967017512912107001478221031664230528960436864753196040952153122993211435652986245690476159958 | 120 |
Published from our result records. Check the complete official draw sheet, ticket series and prize conditions before claiming.
Find a number on this page
Enter your ticket number to highlight matching entries in this draw. This is a lookup, not a prize claim confirmation.
Result record & verification
These numbers are from Dear Daily’s stored result record. Our current direct-collection workflow compares complete prize lists from two matching sources; matching sources can reproduce the same upstream data and are not independent official verification. Check the organiser’s draw sheet before claiming a prize.
Record updated: