Dear Morning · Results published
Dear lottery result
Draw · All times Indian Standard Time
Winning numbers & prizes
Published| Prize tier | Winning numbers | Amount |
|---|---|---|
| 1st Prize | 66K32218 | 10000000 |
| Cons. Prize | 32218 | 1000 |
| 2nd Prize | 00422132003622037665429414458266593811039687599870 | 9000 |
| 3rd Prize | 0656138321002271321439234739844291469597 | 450 |
| 4th Prize | 1336144131094535473649225613587379458071 | 250 |
| 5th Prize | 0003103423072880382949245954701281418823010711472351310740204983604170278282919901161234242332774024517160457114846792850169133325663429427052536177748284799319021217822677344342775295621575438518935206441866270634524540545262677590853693850646190427103530467956696403769685849559075221222780354647245800680978088610957109322260284435474759585169418017867195790980227228563808487858757004812787639973 | 120 |
Published from our result records. Check the complete official draw sheet, ticket series and prize conditions before claiming.
Find a number on this page
Enter your ticket number to highlight matching entries in this draw. This is a lookup, not a prize claim confirmation.
Result record & verification
These numbers are from Dear Daily’s stored result record. Our current direct-collection workflow compares complete prize lists from two matching sources; matching sources can reproduce the same upstream data and are not independent official verification. Check the organiser’s draw sheet before claiming a prize.
Record updated: