Dear Morning · Results published
Dear lottery result
Draw · All times Indian Standard Time
Winning numbers & prizes
Published| Prize tier | Winning numbers | Amount |
|---|---|---|
| 1st Prize | 36B42105 | 10000000 |
| Cons. Prize | 42105 | 1000 |
| 2nd Prize | 02658029101692519498289205705859272728508280592016 | 10000 |
| 3rd Prize | 2272342538395869596266566757690783269387 | 500 |
| 4th Prize | 1674269227893381637165017163810587189290 | 250 |
| 5th Prize | 0190087416632618403851655971681379819126022710371678266240685196607670478100921303001148169327664125520162077075819692570308115018422771426552956285711582179269042712791941296042915624643571958245937204631298225131694481563364777341874894280664130022893173457656976521735687719455074514102370370748845713662075028880949907661536240638555148584166407597888595120846162225733873515359576742784089519768 | 120 |
Published from our result records. Check the complete official draw sheet, ticket series and prize conditions before claiming.
Find a number on this page
Enter your ticket number to highlight matching entries in this draw. This is a lookup, not a prize claim confirmation.
Result record & verification
These numbers are from Dear Daily’s stored result record. Our current direct-collection workflow compares complete prize lists from two matching sources; matching sources can reproduce the same upstream data and are not independent official verification. Check the organiser’s draw sheet before claiming a prize.
Record updated: