Dear Morning · Results published
Dear lottery result
Draw · All times Indian Standard Time
Winning numbers & prizes
Published| Prize tier | Winning numbers | Amount |
|---|---|---|
| 1st Prize | 80J55099 | 10000000 |
| Cons. Prize | 55099 | 1000 |
| 2nd Prize | 03129130561672432379527295301858672874338818091420 | 9000 |
| 3rd Prize | 0292087915062141215632484486505653305507 | 450 |
| 4th Prize | 0225034503841945284532744236476449869706 | 250 |
| 5th Prize | 0178138825723799502464026994772084329271043514852639390650416539701277578466927604541527266341175269663970397860857092900654159126934294537666477123786585729328065517282859429853796680726079758587936409382003300545315722677672938184861793821007240235974642584768307442820186259395103524493599465562086868752082048652978111632480363548636246692975388278892099421261252837784880633369587709839591429974 | 120 |
Published from our result records. Check the complete official draw sheet, ticket series and prize conditions before claiming.
Find a number on this page
Enter your ticket number to highlight matching entries in this draw. This is a lookup, not a prize claim confirmation.
Result record & verification
These numbers are from Dear Daily’s stored result record. Our current direct-collection workflow compares complete prize lists from two matching sources; matching sources can reproduce the same upstream data and are not independent official verification. Check the organiser’s draw sheet before claiming a prize.
Record updated: