Dear Morning · Results published
Dear lottery result
Draw · All times Indian Standard Time
Winning numbers & prizes
Published| Prize tier | Winning numbers | Amount |
|---|---|---|
| 1st Prize | 88J67544 | Not recorded |
| Cons. Prize | 67544 | Not recorded |
| 2nd Prize | 10021381934587462047706857759384327874559204797172 | Not recorded |
| 3rd Prize | 0074250832123684390756765729644188449509 | Not recorded |
| 4th Prize | 0159053209203341564257566157623588429571 | Not recorded |
| 5th Prize | 0018008601390155026203150316036104920545056406870787085910411072132814441457156216491999235424362516258926112730297331273151351838813901434844974506464846594800485048595011507450785101551956355738587159916062622562886342635963976473648965857093712972947314740374357469756576737691772977317906802380608119819683128469851885268722872888128860891090239045907190979110911892049259940896149720974198139893 | Not recorded |
Published from our result records. Check the complete official draw sheet, ticket series and prize conditions before claiming.
Find a number on this page
Enter your ticket number to highlight matching entries in this draw. This is a lookup, not a prize claim confirmation.
Result record & verification
These numbers are from Dear Daily’s stored result record. Our current direct-collection workflow compares complete prize lists from two matching sources; matching sources can reproduce the same upstream data and are not independent official verification. Check the organiser’s draw sheet before claiming a prize.
Record updated: