Dear Morning · Results published
Dear lottery result
Draw · All times Indian Standard Time
Winning numbers & prizes
Published| Prize tier | Winning numbers | Amount |
|---|---|---|
| 1st Prize | 50E89161 | Not recorded |
| Cons. Prize | 89161 | Not recorded |
| 2nd Prize | 04557221874509048019499655306053900723298180388996 | Not recorded |
| 3rd Prize | 0563228428034094531357086228698173188168 | Not recorded |
| 4th Prize | 0779082013952701359237135164797884608804 | Not recorded |
| 5th Prize | 0064010201030151029203810509070907870840091209311031122113081341135613711394154515891944213321622451294830933103318933123393345337353877392139964009408241154142449045424613467049264959509351535236529152995304543455506263627362806440649765226712680668867257732876407703772277677812789581708217821983988547868587098717876489098951898890509052915891719180928393119346938494109463950596539785987699479969 | Not recorded |
Published from our result records. Check the complete official draw sheet, ticket series and prize conditions before claiming.
Find a number on this page
Enter your ticket number to highlight matching entries in this draw. This is a lookup, not a prize claim confirmation.
Result record & verification
These numbers are from Dear Daily’s stored result record. Our current direct-collection workflow compares complete prize lists from two matching sources; matching sources can reproduce the same upstream data and are not independent official verification. Check the organiser’s draw sheet before claiming a prize.
Record updated: