Dear Morning · Results published
Dear lottery result
Draw · All times Indian Standard Time
Winning numbers & prizes
Published| Prize tier | Winning numbers | Amount |
|---|---|---|
| 1st Prize | 56K24571 | Not recorded |
| Cons. Prize | 24571 | Not recorded |
| 2nd Prize | 02262043721420019701338313399534516665767160589232 | Not recorded |
| 3rd Prize | 0795085729523801524965647347752876558941 | Not recorded |
| 4th Prize | 0026020505171048255737613897770681328944 | Not recorded |
| 5th Prize | 0006008701560318039305760650070007690775082208510875089409061203129612971394141214532052209321522206243525872700286029202958301031783277333935763691375538233950402040614121418141854196421043904426447445324748491149325005532155185575566658975924615563006386639364976619699569987397745474767530767676927801785979187921805582718352875688458977910592099267930593859438950395069666969997009827985398669909 | Not recorded |
Published from our result records. Check the complete official draw sheet, ticket series and prize conditions before claiming.
Find a number on this page
Enter your ticket number to highlight matching entries in this draw. This is a lookup, not a prize claim confirmation.
Result record & verification
These numbers are from Dear Daily’s stored result record. Our current direct-collection workflow compares complete prize lists from two matching sources; matching sources can reproduce the same upstream data and are not independent official verification. Check the organiser’s draw sheet before claiming a prize.
Record updated: