Dear Morning · Results published
Dear lottery result
Draw · All times Indian Standard Time
Winning numbers & prizes
Published| Prize tier | Winning numbers | Amount |
|---|---|---|
| 1st Prize | 92B76702 | 10000000 |
| Cons. Prize | 76702 | 1000 |
| 2nd Prize | 10814138071978632971627006600177242820108895289403 | 10000 |
| 3rd Prize | 0569104216304004424449305941663378529088 | 500 |
| 4th Prize | 0113129625064489599974238749901294959543 | 250 |
| 5th Prize | 0007088320212686380554896126692280388826013909242109279838275519616869588234885703581038217630514338563261707112835288740432125223873145461656416306735583789040046113622413325746495659631474098513906005551494253133054947573164057422870390620626167925323330516057426529765887089097065217782618343751865938655377968813922308561867262334655196599368047918881896810858193626483596524060706823801588209715 | 120 |
Published from our result records. Check the complete official draw sheet, ticket series and prize conditions before claiming.
Find a number on this page
Enter your ticket number to highlight matching entries in this draw. This is a lookup, not a prize claim confirmation.
Result record & verification
These numbers are from Dear Daily’s stored result record. Our current direct-collection workflow compares complete prize lists from two matching sources; matching sources can reproduce the same upstream data and are not independent official verification. Check the organiser’s draw sheet before claiming a prize.
Record updated: