Dear Morning · Results published
Dear lottery result
Draw · All times Indian Standard Time
Winning numbers & prizes
Published| Prize tier | Winning numbers | Amount |
|---|---|---|
| 1st Prize | 93J58008 | 10000000 |
| Cons. Prize | 58008 | 1000 |
| 2nd Prize | 02914185441961957355680457550686159867959791198096 | 10000 |
| 3rd Prize | 0457221232533269607669498122846390169966 | 500 |
| 4th Prize | 0249136818032047212321593071577176259094 | 250 |
| 5th Prize | 0010007601490223023404210537064707830790080108281036105211271182125716321650168916971767189020732221256726473299358837383877391239544142425943974504458045984675472948964906494251685210540157055710573657465931594159806054607762006250672967306745676168716894693569937084722973737375752975807663769777177794802580758097823185868614862386758677899490199071917293549444952896009606968597239757980498339859 | 120 |
Published from our result records. Check the complete official draw sheet, ticket series and prize conditions before claiming.
Find a number on this page
Enter your ticket number to highlight matching entries in this draw. This is a lookup, not a prize claim confirmation.
Result record & verification
These numbers are from Dear Daily’s stored result record. Our current direct-collection workflow compares complete prize lists from two matching sources; matching sources can reproduce the same upstream data and are not independent official verification. Check the organiser’s draw sheet before claiming a prize.
Record updated: