Dear Morning · Results published
Dear lottery result
Draw · All times Indian Standard Time
Winning numbers & prizes
Published| Prize tier | Winning numbers | Amount |
|---|---|---|
| 1st Prize | 91G41161 | 10000000 |
| Cons. Prize | 41161 | 1000 |
| 2nd Prize | 05707155911585917676252753559753757560235855691632 | 9000 |
| 3rd Prize | 0164281736293892446559336817695479048828 | 450 |
| 4th Prize | 0382108421512328293343245054531566599429 | 250 |
| 5th Prize | 0036124220883426422853956033709382129545011712752164350344965398605771588275960203001370227235624720550962057294846296180411152523243603494555106296737388549623043916082707370849735552637374358964966606461646319037205043562865427553896597300675170632353819505656326783766091009746093417873254396250915886687977229163980411331825327040115203595369457781918699931139191233754012534259627016803592399999 | 120 |
Published from our result records. Check the complete official draw sheet, ticket series and prize conditions before claiming.
Find a number on this page
Enter your ticket number to highlight matching entries in this draw. This is a lookup, not a prize claim confirmation.
Result record & verification
These numbers are from Dear Daily’s stored result record. Our current direct-collection workflow compares complete prize lists from two matching sources; matching sources can reproduce the same upstream data and are not independent official verification. Check the organiser’s draw sheet before claiming a prize.
Record updated: