Dear Morning · Results published
Dear lottery result
Draw · All times Indian Standard Time
Winning numbers & prizes
Published| Prize tier | Winning numbers | Amount |
|---|---|---|
| 1st Prize | 40D60123 | 10000000 |
| Cons. Prize | 60123 | 1000 |
| 2nd Prize | 05676201282808835407515955576258904666817898882505 | 9000 |
| 3rd Prize | 1920206325613411449054836208628193119362 | 450 |
| 4th Prize | 0231076907872735346836425080727273049725 | 250 |
| 5th Prize | 0032077218033055392750655761721881668834012709191960307939585086584372248218894001560989246631504010516658687247824891260211099724953206418051825962724883449149026310312536328041875248600872608496922304331083274235624412525968777691852792470440132528773683459253446940770085799634048314693000369948255539695979518609971706811591300537724848562170357980882899180692179230443923493156657213809988309934 | 120 |
Published from our result records. Check the complete official draw sheet, ticket series and prize conditions before claiming.
Find a number on this page
Enter your ticket number to highlight matching entries in this draw. This is a lookup, not a prize claim confirmation.
Result record & verification
These numbers are from Dear Daily’s stored result record. Our current direct-collection workflow compares complete prize lists from two matching sources; matching sources can reproduce the same upstream data and are not independent official verification. Check the organiser’s draw sheet before claiming a prize.
Record updated: