Dear Morning · Results published
Dear lottery result
Draw · All times Indian Standard Time
Winning numbers & prizes
Published| Prize tier | Winning numbers | Amount |
|---|---|---|
| 1st Prize | 57B72551 | 10000000 |
| Cons. Prize | 72551 | 1000 |
| 2nd Prize | 10870170273001037771405315284368861709468648991737 | 9000 |
| 3rd Prize | 0516241233195625574758236228781688389371 | 450 |
| 4th Prize | 0937210627135983598672698223829093919511 | 250 |
| 5th Prize | 0230102717272650351643135793694982799214023410511747268836204510581471468296923302381117174927783629459063527434853392450315113919342797365047896364744386749252043712372037298736774938642775238736940704641268204731693692501564657544874995200541140122473173397850606644774388719603076714972325332741875693669779379073971908301585235934214232572067988160912398740988158825573480425057496874821291639911 | 120 |
Published from our result records. Check the complete official draw sheet, ticket series and prize conditions before claiming.
Find a number on this page
Enter your ticket number to highlight matching entries in this draw. This is a lookup, not a prize claim confirmation.
Result record & verification
These numbers are from Dear Daily’s stored result record. Our current direct-collection workflow compares complete prize lists from two matching sources; matching sources can reproduce the same upstream data and are not independent official verification. Check the organiser’s draw sheet before claiming a prize.
Record updated: