Dear Morning · Results published
Dear lottery result
Draw · All times Indian Standard Time
Winning numbers & prizes
Published| Prize tier | Winning numbers | Amount |
|---|---|---|
| 1st Prize | 46K17981 | Not recorded |
| Cons. Prize | 17981 | Not recorded |
| 2nd Prize | 02213179902012633167575115807368551721397551687943 | Not recorded |
| 3rd Prize | 0748124435553780405446554678531155706085 | Not recorded |
| 4th Prize | 0233199225412857438156835989615972277311 | Not recorded |
| 5th Prize | 0075012102660338044004420457048706010779084108960942105211471510164516531661178419572002205320712107213523822751294429472948302830833208326933043388339135463712372638033852405341524245424642564346436843974501499250595391539354135536563656515691575358555912596461576174636363926428648865136674670268006881699871707200721772347500755676697792808980998197894592029222928493919447945395149672975097729910 | Not recorded |
Published from our result records. Check the complete official draw sheet, ticket series and prize conditions before claiming.
Find a number on this page
Enter your ticket number to highlight matching entries in this draw. This is a lookup, not a prize claim confirmation.
Result record & verification
These numbers are from Dear Daily’s stored result record. Our current direct-collection workflow compares complete prize lists from two matching sources; matching sources can reproduce the same upstream data and are not independent official verification. Check the organiser’s draw sheet before claiming a prize.
Record updated: