Dear Morning · Results published
Dear lottery result
Draw · All times Indian Standard Time
Winning numbers & prizes
Published| Prize tier | Winning numbers | Amount |
|---|---|---|
| 1st Prize | 35A68932 | 10000000 |
| Cons. Prize | 68932 | 1000 |
| 2nd Prize | 04884337304181955363636407525585220880359112299551 | 10000 |
| 3rd Prize | 1754183629223195394841744982735385459043 | 500 |
| 4th Prize | 2038359339844266533661569371964697699971 | 250 |
| 5th Prize | 0002056317022797345050485691659477348634003106771746281737085050580965957774878801980725177429573833507358116650784488650242085320283001398251575844667582198977025309062121301742805233588169578365941603730982234930764453523763957105839495090396107424063177450553276466713084239594040014012464325045425418652973338460966304041472257632854760543965567423849997700522161726283371480955896562744285719842 | 120 |
Published from our result records. Check the complete official draw sheet, ticket series and prize conditions before claiming.
Find a number on this page
Enter your ticket number to highlight matching entries in this draw. This is a lookup, not a prize claim confirmation.
Result record & verification
These numbers are from Dear Daily’s stored result record. Our current direct-collection workflow compares complete prize lists from two matching sources; matching sources can reproduce the same upstream data and are not independent official verification. Check the organiser’s draw sheet before claiming a prize.
Record updated: