Dear Morning · Results published
Dear lottery result
Draw · All times Indian Standard Time
Winning numbers & prizes
Published| Prize tier | Winning numbers | Amount |
|---|---|---|
| 1st Prize | 50H91078 | 10000000 |
| Cons. Prize | 91078 | 1000 |
| 2nd Prize | 04096094031013520060261766121862968650846797788952 | 10000 |
| 3rd Prize | 0812201724522802544654475995667268647180 | 500 |
| 4th Prize | 0136087810471301158025385744682272408549 | 250 |
| 5th Prize | 0023009003110365037304520601065008500931096410571091115011521181123113651381165116822012213322432319246026832775291930073055310331663330348037993868391240004124418943174510459047354812484248924938498651425455547556095739602060356169620863106491663767016852703971057227755476227652774877747955798680158203828783838430843285078557861487988811884788938936903490619069912793059415970097509794993099389952 | 120 |
Published from our result records. Check the complete official draw sheet, ticket series and prize conditions before claiming.
Find a number on this page
Enter your ticket number to highlight matching entries in this draw. This is a lookup, not a prize claim confirmation.
Result record & verification
These numbers are from Dear Daily’s stored result record. Our current direct-collection workflow compares complete prize lists from two matching sources; matching sources can reproduce the same upstream data and are not independent official verification. Check the organiser’s draw sheet before claiming a prize.
Record updated: